Digital Pledge Form | Printable Pledge Form | Giving Categories | Operation Upgrade Committee
Operation Upgrade Categories
We make a living by what we get, but we make a life by what we give.
| $500,000 | Pillar of Strength | |
| $250,000 | Pomegranate | |
| $200,000 | Mitzvah Maker | |
| $100,000 | Tikun Olam | |
| $75,000 | Gemilut Hasidim | |
| $50,000 | Angels | |
| $36,000 | Double Chai Supporter | |
| $25,000 | L’dor V’dor | |
| $18,000 | Chai Supporter | |
| $10,000 | Tzedakah Blessing | |
| $5,000 | Builders | |
| $1,000 | Friends | |
| $500 AND UNDER | Noah's Helpers |
Tue, October 28 2025 6 Cheshvan 5786
